Start The Quiz
Your Result
Answer Review
This Asia Capitals Quiz tests country and capital knowledge across Western Asia, Central Asia, Eastern Asia, Southern Asia, and South-Eastern Asia. Choose a quiz scope, pick the question direction, and see how many capital cities you can remember.
The default set uses 48 standard Asia capital entries. A broader practice mode is also available for learners who want to include Russia and Taiwan, which appear in some wider Asia quiz resources.
What This Quiz Covers
Asia capital quizzes can be harder than they first look because several countries have political capitals, administrative centres, commercial capitals, or capital-change stories that learners often confuse.
This quiz keeps the main answer simple for practice. Jakarta is used for Indonesia, while Nusantara is treated as a capital-relocation project. Kuala Lumpur is used for Malaysia, while Putrajaya is an administrative centre. Sri Jayawardenepura Kotte is used for Sri Lanka, while Colombo remains the best-known commercial city.
| Item | Quiz Setting | Use For The Reader |
|---|---|---|
| Default Scope | 48 Asia entries | Good for standard Asia capital practice. |
| Broad Scope | 50 entries | Adds wider Asia-related entries for harder practice. |
| Regional Scopes | Western, Central, Eastern, Southern, and South-Eastern Asia | Helps learners focus on one part of Asia at a time. |
| Question Types | Country to capital, capital to country, or mixed | Builds recall in both directions. |
| Answer Format | Four-option multiple choice | Keeps the quiz fast, clear, and mobile-friendly. |
| Saved Result | Best score stored in the browser | Lets returning users compare their progress. |
Capital Names That Need Care
The hardest Asia capital questions are often the ones where the best-known city is not the quiz answer, or where a capital city has changed in modern history.
- Indonesia uses Jakarta in this quiz. Nusantara is connected to the planned capital relocation.
- Malaysia uses Kuala Lumpur. Putrajaya is the federal administrative centre.
- Sri Lanka uses Sri Jayawardenepura Kotte. Colombo is still the country’s best-known commercial city.
- Myanmar uses Nay Pyi Taw, not Yangon.
- Kazakhstan uses Astana. Some older resources may show previous capital-name changes.
- Türkiye uses Ankara, although Istanbul is much better known globally.
- Israel and Palestine involve disputed capital-status questions, so the notes in the quiz explain how the answer is being treated.
Full Practice List
Use this Asia countries and capitals reference list before starting the quiz, or return to it after the quiz to review missed answers.
| Country or Entry | Capital | Quiz Set | Region Label |
|---|---|---|---|
| Afghanistan | Kabul | Standard | Southern Asia |
| Armenia | Yerevan | Standard | Western Asia |
| Azerbaijan | Baku | Standard | Western Asia |
| Bahrain | Manama | Standard | Western Asia |
| Bangladesh | Dhaka | Standard | Southern Asia |
| Bhutan | Thimphu | Standard | Southern Asia |
| Brunei | Bandar Seri Begawan | Standard | South-Eastern Asia |
| Cambodia | Phnom Penh | Standard | South-Eastern Asia |
| China | Beijing | Standard | Eastern Asia |
| Cyprus | Nicosia | Standard | Western Asia |
| Georgia | Tbilisi | Standard | Western Asia |
| India | New Delhi | Standard | Southern Asia |
| Indonesia | Jakarta | Standard | South-Eastern Asia |
| Iran | Tehran | Standard | Southern Asia |
| Iraq | Baghdad | Standard | Western Asia |
| Israel | Jerusalem | Standard | Western Asia |
| Japan | Tokyo | Standard | Eastern Asia |
| Jordan | Amman | Standard | Western Asia |
| Kazakhstan | Astana | Standard | Central Asia |
| Kuwait | Kuwait City | Standard | Western Asia |
| Kyrgyzstan | Bishkek | Standard | Central Asia |
| Laos | Vientiane | Standard | South-Eastern Asia |
| Lebanon | Beirut | Standard | Western Asia |
| Malaysia | Kuala Lumpur | Standard | South-Eastern Asia |
| Maldives | Malé | Standard | Southern Asia |
| Mongolia | Ulaanbaatar | Standard | Eastern Asia |
| Myanmar | Nay Pyi Taw | Standard | South-Eastern Asia |
| Nepal | Kathmandu | Standard | Southern Asia |
| North Korea | Pyongyang | Standard | Eastern Asia |
| Oman | Muscat | Standard | Western Asia |
| Pakistan | Islamabad | Standard | Southern Asia |
| Palestine | East Jerusalem | Standard | Western Asia |
| Philippines | Manila | Standard | South-Eastern Asia |
| Qatar | Doha | Standard | Western Asia |
| Saudi Arabia | Riyadh | Standard | Western Asia |
| Singapore | Singapore | Standard | South-Eastern Asia |
| South Korea | Seoul | Standard | Eastern Asia |
| Sri Lanka | Sri Jayawardenepura Kotte | Standard | Southern Asia |
| Syria | Damascus | Standard | Western Asia |
| Tajikistan | Dushanbe | Standard | Central Asia |
| Thailand | Bangkok | Standard | South-Eastern Asia |
| Timor-Leste | Dili | Standard | South-Eastern Asia |
| Türkiye | Ankara | Standard | Western Asia |
| Turkmenistan | Ashgabat | Standard | Central Asia |
| United Arab Emirates | Abu Dhabi | Standard | Western Asia |
| Uzbekistan | Tashkent | Standard | Central Asia |
| Vietnam | Hanoi | Standard | South-Eastern Asia |
| Yemen | Sana’a | Standard | Western Asia |
| Russia | Moscow | Broad | Wider Asia Practice |
| Taiwan | Taipei | Broad | Wider Asia Practice |

