Start The Quiz
Your Result
Answer Review
This Europe Capitals Quiz tests country and capital knowledge with a clean multiple-choice format, instant feedback, a review screen, and several quiz scopes. Can you tell the capital from the country name alone?
The default set uses 46 European capital entries, a common classroom-style format for Europe capital practice. A broader 50-entry mode is also available for learners who want to include countries often added around Europe’s border regions.
What This Quiz Covers
A capital city quiz looks simple, yet Europe has a few names that deserve careful handling. Amsterdam is the capital of the Netherlands, while many national institutions are in The Hague. Bern is widely used as Switzerland’s capital in educational lists, though the country often describes it as the federal city.
The quiz also treats country names and city names as exact learning pairs. Some entries are easy to remember because the country and capital share the same name, such as Monaco, San Marino, and Vatican City. Others need closer attention: Slovenia uses Ljubljana, Slovakia uses Bratislava, and Moldova uses Chișinău.
| Item | Quiz Setting | Use For The Reader |
|---|---|---|
| Default Scope | 46 Europe entries | Good for standard Europe capital practice. |
| Broad Scope | 50 entries | Adds wider Europe-related entries for harder practice. |
| EU Scope | 27 entries | Focuses only on European Union member countries. |
| Question Types | Country to capital, capital to country, or mixed | Helps learners practice both recall directions. |
| Answer Format | Four-option multiple choice | Keeps the quiz clear, fast, and easy to solve. |
| Saved Result | Best score stored in the browser | Lets returning users compare their own progress. |
Capital Names That Need Care
The hardest Europe capital questions are not always about the largest countries. Small states often catch learners out because their capital names are less common in everyday news and travel writing.
- Slovakia uses Bratislava, not Prague. Prague is the capital of Czechia.
- Slovenia uses Ljubljana, a name that is easy to confuse with nearby Balkan and Central European capitals.
- Moldova uses Chișinău. The spelling may appear without the diacritic in some search boxes, but the city name remains the same.
- Montenegro uses Podgorica as its capital in standard capital lists; Cetinje has a special historic role.
- Türkiye uses Ankara, although Istanbul is the country’s best-known city for many learners.
Full Practice List
The table below supports the quiz with a direct country and capital reference list. Use it before the quiz for review, or after the quiz to check missed answers.
| Country | Capital | Quiz Set | Region Label |
|---|---|---|---|
| Albania | Tirana | Standard | Southern Europe |
| Andorra | Andorra la Vella | Standard | Southern Europe |
| Armenia | Yerevan | Broad | Wider Europe Practice |
| Austria | Vienna | Standard | Western Europe |
| Azerbaijan | Baku | Broad | Wider Europe Practice |
| Belarus | Minsk | Standard | Eastern Europe |
| Belgium | Brussels | Standard | Western Europe |
| Bosnia and Herzegovina | Sarajevo | Standard | Southern Europe |
| Bulgaria | Sofia | Standard | Eastern Europe |
| Croatia | Zagreb | Standard | Southern Europe |
| Cyprus | Nicosia | Standard | Southern Europe |
| Czechia | Prague | Standard | Eastern Europe |
| Denmark | Copenhagen | Standard | Northern Europe |
| Estonia | Tallinn | Standard | Northern Europe |
| Finland | Helsinki | Standard | Northern Europe |
| France | Paris | Standard | Western Europe |
| Georgia | Tbilisi | Broad | Wider Europe Practice |
| Germany | Berlin | Standard | Western Europe |
| Greece | Athens | Standard | Southern Europe |
| Hungary | Budapest | Standard | Eastern Europe |
| Iceland | Reykjavík | Standard | Northern Europe |
| Ireland | Dublin | Standard | Northern Europe |
| Italy | Rome | Standard | Southern Europe |
| Kazakhstan | Astana | Broad | Wider Europe Practice |
| Latvia | Riga | Standard | Northern Europe |
| Liechtenstein | Vaduz | Standard | Western Europe |
| Lithuania | Vilnius | Standard | Northern Europe |
| Luxembourg | Luxembourg | Standard | Western Europe |
| Malta | Valletta | Standard | Southern Europe |
| Moldova | Chișinău | Standard | Eastern Europe |
| Monaco | Monaco | Standard | Western Europe |
| Montenegro | Podgorica | Standard | Southern Europe |
| Netherlands | Amsterdam | Standard | Western Europe |
| North Macedonia | Skopje | Standard | Southern Europe |
| Norway | Oslo | Standard | Northern Europe |
| Poland | Warsaw | Standard | Eastern Europe |
| Portugal | Lisbon | Standard | Southern Europe |
| Romania | Bucharest | Standard | Eastern Europe |
| Russia | Moscow | Standard | Eastern Europe |
| San Marino | San Marino | Standard | Southern Europe |
| Serbia | Belgrade | Standard | Southern Europe |
| Slovakia | Bratislava | Standard | Eastern Europe |
| Slovenia | Ljubljana | Standard | Southern Europe |
| Spain | Madrid | Standard | Southern Europe |
| Sweden | Stockholm | Standard | Northern Europe |
| Switzerland | Bern | Standard | Western Europe |
| Türkiye | Ankara | Standard | Southern Europe |
| Ukraine | Kyiv | Standard | Eastern Europe |
| United Kingdom | London | Standard | Northern Europe |
| Vatican City | Vatican City | Standard | Southern Europe |

