Asia Capitals Quiz
Test your knowledge of Asian countries and their capital cities.
The smallest countries in the world are ranked by total area, not by population. By that measure, Vatican City is the smallest country, followed by Monaco, Nauru, Tuvalu, and San Marino.
Most of the smallest countries are either European microstates or island nations in the Pacific and Caribbean. Their capital arrangements can be simple, unusual, or legally precise: Vatican City and Monaco are city-states, Tuvalu’s capital is an atoll, and Nauru has no official capital, although government offices are located in Yaren District.
Unit: square kilometers
Scope: sovereign countries
Data type: rounded area figures
Smallest Countries and Capitals: Top 20 List
This table lists the smallest sovereign countries by total area. Dependent territories such as Gibraltar, Tokelau, Bermuda, and Macau are not included because they are not independent countries.
| Rank | Country | Capital or Seat of Government | Total Area | Region | Capital Status Note |
|---|---|---|---|---|---|
| 1 | Vatican City | Vatican City | about 0.44 km² | Europe | City-state; the country and capital share the same urban space. |
| 2 | Monaco | Monaco | 2 km² | Europe | City-state; Monaco is both the country and the capital. |
| 3 | Nauru | No official capital; government offices in Yaren District | 21 km² | Oceania | Yaren is often listed as the capital, but Nauru has no official capital city. |
| 4 | Tuvalu | Funafuti | 26 km² | Oceania | Funafuti is an atoll; administrative offices are in Vaiaku on Fongafale Islet. |
| 5 | San Marino | City of San Marino | 61 km² | Europe | Historic hilltop capital on Monte Titano. |
| 6 | Liechtenstein | Vaduz | 160 km² | Europe | Vaduz is the seat of government; Schaan is larger by population. |
| 7 | Marshall Islands | Majuro | 181 km² | Oceania | Capital on Majuro Atoll. |
| 8 | Saint Kitts and Nevis | Basseterre | 261 km² | Caribbean | Capital on Saint Kitts island. |
| 9 | Maldives | Malé | 298 km² | South Asia | Dense island capital and national administrative center. |
| 10 | Malta | Valletta | 316 km² | Europe | Small fortified capital; not the largest urban area in Malta. |
| 11 | Grenada | St. George’s | 344 km² | Caribbean | Coastal capital and main port area. |
| 12 | Saint Vincent and the Grenadines | Kingstown | 389 km² | Caribbean | Capital on Saint Vincent island. |
| 13 | Barbados | Bridgetown | 430 km² | Caribbean | Capital and main commercial center. |
| 14 | Antigua and Barbuda | St. John’s | 443 km² | Caribbean | Capital on Antigua island. |
| 15 | Seychelles | Victoria | 455 km² | Africa / Indian Ocean | Capital on Mahé island. |
| 16 | Palau | Ngerulmud | 459 km² | Oceania | Planned government seat in Melekeok State; Koror remains the larger urban center. |
| 17 | Andorra | Andorra la Vella | 468 km² | Europe | Mountain capital in the Pyrenees. |
| 18 | Saint Lucia | Castries | 616 km² | Caribbean | Harbor capital on the northwest coast. |
| 19 | Federated States of Micronesia | Palikir | 702 km² | Oceania | Capital on Pohnpei island; not the largest settlement. |
| 20 | Singapore | Singapore | 719 km² | Southeast Asia | City-state; the country and capital share the same name. |
Area figures are rounded total-area values. For very small states, different sources may show small differences because of rounding, reclamation, or whether land and inland water are counted together.
The Three Smallest Countries
Vatican City
Capital: Vatican City
The world’s smallest sovereign state is an enclave inside Rome. Its capital question is simple because the whole country is a city-state.
Monaco
Capital: Monaco
Monaco is also a city-state. It is surrounded by France on land and faces the Mediterranean Sea.
Nauru
Capital: No official capital
Nauru is the smallest island country and the smallest republic by area. Government offices are located in Yaren District.
Why Some Small Countries Have Unusual Capitals
City-States
In Vatican City, Monaco, and Singapore, the capital is not a separate city in the usual sense. The sovereign state and its main urban area share the same name or space.
No Official Capital
Nauru is the main exception. Yaren is often named in lists, but the more accurate wording is no official capital; government offices in Yaren District.
Atoll Capitals
Several small island countries use an atoll, island, or district as the capital setting. Tuvalu’s capital, Funafuti, is an atoll, while its administrative offices are concentrated in Vaiaku.
Planned Government Seats
Palau’s capital, Ngerulmud, is a planned seat of government. Koror is better known and more populated, but it is no longer the national capital.
Smallest Countries by Region
| Region | Smallest Countries in the Top 20 | Capital Pattern |
|---|---|---|
| Europe | Vatican City, Monaco, San Marino, Liechtenstein, Malta, Andorra | Mostly microstates with historic capitals or city-state structures. |
| Oceania | Nauru, Tuvalu, Marshall Islands, Palau, Federated States of Micronesia | Many capitals are on islands, atolls, or planned government sites. |
| Caribbean | Saint Kitts and Nevis, Grenada, Saint Vincent and the Grenadines, Barbados, Antigua and Barbuda, Saint Lucia | Most capitals are coastal port cities on the main island. |
| Asia | Maldives, Singapore | One island capital with dense urban form; one city-state. |
| Africa / Indian Ocean | Seychelles | Island capital on Mahé. |
Common Point of Confusion
Smallest country does not mean smallest capital city. Vatican City is the smallest country by area, but some small countries have capitals that are only one part of the country, while others are city-states where the whole country functions as the capital. Nauru is the special case because it does not formally name a capital city.
Capital vs Largest City in Small Countries
In many small countries, the capital is also the main city. A few cases are different enough to note.
| Country | Capital | Largest City or Main Urban Center | Why It Matters |
|---|---|---|---|
| Liechtenstein | Vaduz | Schaan | Vaduz is the government seat, but Schaan has a larger population. |
| Palau | Ngerulmud | Koror | Ngerulmud is the official capital; Koror remains the main urban and commercial center. |
| Federated States of Micronesia | Palikir | Weno is often listed as the largest town | Palikir is a government seat rather than the country’s largest settlement. |
| Nauru | No official capital | Yaren District is the usual government reference point | Lists that simply say “Yaren” can hide the official-capital issue. |
FAQ
What is the smallest country in the world?
Vatican City is the smallest country in the world by area, at about 0.44 square kilometers.
What is the capital of the smallest country?
The capital of Vatican City is Vatican City. It is a city-state, so the country and the capital occupy the same small territory.
Which small country has no official capital?
Nauru has no official capital. Government offices are located in Yaren District, which is why Yaren is often shown as the capital in simplified lists.
Is Monaco a country or a capital city?
Monaco is both a sovereign country and a city-state. It is commonly listed with Monaco as its capital because there is no separate capital city outside the state itself.
Are the smallest countries all islands?
No. Vatican City, Monaco, San Marino, Liechtenstein, and Andorra are land-based European microstates. Nauru, Tuvalu, Maldives, Malta, and many Caribbean entries are island countries.

